- Home
- Tours
- Mpqt Praga Sabado
- Quote
Mpqt Praga Sabado
1
Step 1
Departure date
Select the desired departure date. Availability is subject to confirmation.
April 2025
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 5 April | High | 20 Available | N | Select | Saturday, 5 April | High | 20 Available | | N Select | |||||||
Saturday, 12 April | High | 20 Available | N | Select | Saturday, 12 April | High | 20 Available | | N Select | |||||||
Saturday, 19 April | High | 20 Available | N | Select | Saturday, 19 April | High | 20 Available | | N Select | |||||||
Saturday, 26 April | High | 20 Available | N | Select | Saturday, 26 April | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3 May | High | 20 Available | N | Select | Saturday, 3 May | High | 20 Available | | N Select | |||||||
Saturday, 10 May | High | 20 Available | N | Select | Saturday, 10 May | High | 20 Available | | N Select | |||||||
Saturday, 17 May | High | 20 Available | N | Select | Saturday, 17 May | High | 20 Available | | N Select | |||||||
Saturday, 24 May | High | 20 Available | N | Select | Saturday, 24 May | High | 20 Available | | N Select | |||||||
Saturday, 31 May | High | 20 Available | N | Select | Saturday, 31 May | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3 May | High | 20 Available | N | Select | Saturday, 3 May | High | 20 Available | | N Select | |||||||
Saturday, 10 May | High | 20 Available | N | Select | Saturday, 10 May | High | 20 Available | | N Select | |||||||
Saturday, 17 May | High | 20 Available | N | Select | Saturday, 17 May | High | 20 Available | | N Select | |||||||
Saturday, 24 May | High | 20 Available | N | Select | Saturday, 24 May | High | 20 Available | | N Select | |||||||
Saturday, 31 May | High | 20 Available | N | Select | Saturday, 31 May | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 June | High | 20 Available | N | Select | Saturday, 7 June | High | 20 Available | | N Select | |||||||
Saturday, 14 June | High | 20 Available | N | Select | Saturday, 14 June | High | 20 Available | | N Select | |||||||
Saturday, 21 June | High | 20 Available | N | Select | Saturday, 21 June | High | 20 Available | | N Select | |||||||
Saturday, 28 June | High | 20 Available | N | Select | Saturday, 28 June | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 June | High | 20 Available | N | Select | Saturday, 7 June | High | 20 Available | | N Select | |||||||
Saturday, 14 June | High | 20 Available | N | Select | Saturday, 14 June | High | 20 Available | | N Select | |||||||
Saturday, 21 June | High | 20 Available | N | Select | Saturday, 21 June | High | 20 Available | | N Select | |||||||
Saturday, 28 June | High | 20 Available | N | Select | Saturday, 28 June | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 5 July | Middle | 20 Available | N | Select | Saturday, 5 July | Middle | 20 Available | | N Select | |||||||
Saturday, 12 July | Middle | 20 Available | N | Select | Saturday, 12 July | Middle | 20 Available | | N Select | |||||||
Saturday, 19 July | Middle | 20 Available | N | Select | Saturday, 19 July | Middle | 20 Available | | N Select | |||||||
Saturday, 26 July | Middle | 20 Available | N | Select | Saturday, 26 July | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 5 July | Middle | 20 Available | N | Select | Saturday, 5 July | Middle | 20 Available | | N Select | |||||||
Saturday, 12 July | Middle | 20 Available | N | Select | Saturday, 12 July | Middle | 20 Available | | N Select | |||||||
Saturday, 19 July | Middle | 20 Available | N | Select | Saturday, 19 July | Middle | 20 Available | | N Select | |||||||
Saturday, 26 July | Middle | 20 Available | N | Select | Saturday, 26 July | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 2 August | Middle | 20 Available | N | Select | Saturday, 2 August | Middle | 20 Available | | N Select | |||||||
Saturday, 9 August | Middle | 20 Available | N | Select | Saturday, 9 August | Middle | 20 Available | | N Select | |||||||
Saturday, 16 August | Middle | 20 Available | N | Select | Saturday, 16 August | Middle | 20 Available | | N Select | |||||||
Saturday, 23 August | Middle | 20 Available | N | Select | Saturday, 23 August | Middle | 20 Available | | N Select | |||||||
Saturday, 30 August | Middle | 20 Available | N | Select | Saturday, 30 August | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 2 August | Middle | 20 Available | N | Select | Saturday, 2 August | Middle | 20 Available | | N Select | |||||||
Saturday, 9 August | Middle | 20 Available | N | Select | Saturday, 9 August | Middle | 20 Available | | N Select | |||||||
Saturday, 16 August | Middle | 20 Available | N | Select | Saturday, 16 August | Middle | 20 Available | | N Select | |||||||
Saturday, 23 August | Middle | 20 Available | N | Select | Saturday, 23 August | Middle | 20 Available | | N Select | |||||||
Saturday, 30 August | Middle | 20 Available | N | Select | Saturday, 30 August | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 6 September | High | 20 Available | N | Select | Saturday, 6 September | High | 20 Available | | N Select | |||||||
Saturday, 13 September | High | 20 Available | N | Select | Saturday, 13 September | High | 20 Available | | N Select | |||||||
Saturday, 20 September | High | 20 Available | N | Select | Saturday, 20 September | High | 20 Available | | N Select | |||||||
Saturday, 27 September | High | 20 Available | N | Select | Saturday, 27 September | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 6 September | High | 20 Available | N | Select | Saturday, 6 September | High | 20 Available | | N Select | |||||||
Saturday, 13 September | High | 20 Available | N | Select | Saturday, 13 September | High | 20 Available | | N Select | |||||||
Saturday, 20 September | High | 20 Available | N | Select | Saturday, 20 September | High | 20 Available | | N Select | |||||||
Saturday, 27 September | High | 20 Available | N | Select | Saturday, 27 September | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 4 October | High | 20 Available | N | Select | Saturday, 4 October | High | 20 Available | | N Select | |||||||
Saturday, 11 October | High | 20 Available | N | Select | Saturday, 11 October | High | 20 Available | | N Select | |||||||
Saturday, 18 October | High | 20 Available | N | Select | Saturday, 18 October | High | 20 Available | | N Select | |||||||
Saturday, 25 October | High | 20 Available | N | Select | Saturday, 25 October | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 4 October | High | 20 Available | N | Select | Saturday, 4 October | High | 20 Available | | N Select | |||||||
Saturday, 11 October | High | 20 Available | N | Select | Saturday, 11 October | High | 20 Available | | N Select | |||||||
Saturday, 18 October | High | 20 Available | N | Select | Saturday, 18 October | High | 20 Available | | N Select | |||||||
Saturday, 25 October | High | 20 Available | N | Select | Saturday, 25 October | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 1 November | Middle | 20 Available | N | Select | Saturday, 1 November | Middle | 20 Available | | N Select | |||||||
Saturday, 8 November | Middle | 20 Available | N | Select | Saturday, 8 November | Middle | 20 Available | | N Select | |||||||
Saturday, 15 November | Middle | 20 Available | N | Select | Saturday, 15 November | Middle | 20 Available | | N Select | |||||||
Saturday, 22 November | Low | 20 Available | N | Select | Saturday, 22 November | Low | 20 Available | | N Select | |||||||
Saturday, 29 November | Low | 20 Available | N | Select | Saturday, 29 November | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 1 November | Middle | 20 Available | N | Select | Saturday, 1 November | Middle | 20 Available | | N Select | |||||||
Saturday, 8 November | Middle | 20 Available | N | Select | Saturday, 8 November | Middle | 20 Available | | N Select | |||||||
Saturday, 15 November | Middle | 20 Available | N | Select | Saturday, 15 November | Middle | 20 Available | | N Select | |||||||
Saturday, 22 November | Low | 20 Available | N | Select | Saturday, 22 November | Low | 20 Available | | N Select | |||||||
Saturday, 29 November | Low | 20 Available | N | Select | Saturday, 29 November | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 6 December | Low | 20 Available | N | Select | Saturday, 6 December | Low | 20 Available | | N Select | |||||||
Saturday, 13 December | Low | 20 Available | N | Select | Saturday, 13 December | Low | 20 Available | | N Select | |||||||
Saturday, 20 December | Low | 20 Available | N | Select | Saturday, 20 December | Low | 20 Available | | N Select | |||||||
Saturday, 27 December | High | 20 Available | N | Select | Saturday, 27 December | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 6 December | Low | 20 Available | N | Select | Saturday, 6 December | Low | 20 Available | | N Select | |||||||
Saturday, 13 December | Low | 20 Available | N | Select | Saturday, 13 December | Low | 20 Available | | N Select | |||||||
Saturday, 20 December | Low | 20 Available | N | Select | Saturday, 20 December | Low | 20 Available | | N Select | |||||||
Saturday, 27 December | High | 20 Available | N | Select | Saturday, 27 December | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3 January | Low | 20 Available | N | Select | Saturday, 3 January | Low | 20 Available | | N Select | |||||||
Saturday, 10 January | Low | 20 Available | N | Select | Saturday, 10 January | Low | 20 Available | | N Select | |||||||
Saturday, 17 January | Low | 20 Available | N | Select | Saturday, 17 January | Low | 20 Available | | N Select | |||||||
Saturday, 24 January | Low | 20 Available | N | Select | Saturday, 24 January | Low | 20 Available | | N Select | |||||||
Saturday, 31 January | Low | 20 Available | N | Select | Saturday, 31 January | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 3 January | Low | 20 Available | N | Select | Saturday, 3 January | Low | 20 Available | | N Select | |||||||
Saturday, 10 January | Low | 20 Available | N | Select | Saturday, 10 January | Low | 20 Available | | N Select | |||||||
Saturday, 17 January | Low | 20 Available | N | Select | Saturday, 17 January | Low | 20 Available | | N Select | |||||||
Saturday, 24 January | Low | 20 Available | N | Select | Saturday, 24 January | Low | 20 Available | | N Select | |||||||
Saturday, 31 January | Low | 20 Available | N | Select | Saturday, 31 January | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 February | Low | 20 Available | N | Select | Saturday, 7 February | Low | 20 Available | | N Select | |||||||
Saturday, 14 February | Low | 20 Available | N | Select | Saturday, 14 February | Low | 20 Available | | N Select | |||||||
Saturday, 21 February | Low | 20 Available | N | Select | Saturday, 21 February | Low | 20 Available | | N Select | |||||||
Saturday, 28 February | Low | 20 Available | N | Select | Saturday, 28 February | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 February | Low | 20 Available | N | Select | Saturday, 7 February | Low | 20 Available | | N Select | |||||||
Saturday, 14 February | Low | 20 Available | N | Select | Saturday, 14 February | Low | 20 Available | | N Select | |||||||
Saturday, 21 February | Low | 20 Available | N | Select | Saturday, 21 February | Low | 20 Available | | N Select | |||||||
Saturday, 28 February | Low | 20 Available | N | Select | Saturday, 28 February | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 March | Low | 20 Available | N | Select | Saturday, 7 March | Low | 20 Available | | N Select | |||||||
Saturday, 14 March | Low | 20 Available | N | Select | Saturday, 14 March | Low | 20 Available | | N Select | |||||||
Saturday, 21 March | Middle | 20 Available | N | Select | Saturday, 21 March | Middle | 20 Available | | N Select | |||||||
Saturday, 28 March | Middle | 20 Available | N | Select | Saturday, 28 March | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7 March | Low | 20 Available | N | Select | Saturday, 7 March | Low | 20 Available | | N Select | |||||||
Saturday, 14 March | Low | 20 Available | N | Select | Saturday, 14 March | Low | 20 Available | | N Select | |||||||
Saturday, 21 March | Middle | 20 Available | N | Select | Saturday, 21 March | Middle | 20 Available | | N Select | |||||||
Saturday, 28 March | Middle | 20 Available | N | Select | Saturday, 28 March | Middle | 20 Available | | N Select |
Departure | |
Season | |
Available | |
Privatizable |
1b
Step 1b
Option to privatize your trip.
Do you want to make the trip with other passengers or do you prefer to do only in the company of your family and / or friends? Recommended for groups of friends, families or for people who for their health conditions can be considered at risk. Groups of 2 to 7 people. Made in a van driven by your accompanying guide.You will have the same route as the catalog circuit and services with small modifications. It does not apply for this tour. |
2
Step 2
Room selection, passengers. (*) Price per person.
Tell us the number of rooms you want of each type available.
The minimum age for children is 3 years, if you have children under 3 years of age, you should contact your agency.
3
Step 3
Option to customize your trip.
All Europamundo flexibility options are available online. Our routes were designed in the most suitable way for you to enjoy your holidays, allowing you to select those sections that suits you the best.
Do you wish to purchase the trip as it appears in the catalog or use our tools of flexibility?
Back
Change Itinerary Delete Stop
Change Itinerary Delete Stop
- Day 1 Prague
- Day 2 Prague
- Day 3 Prague
4
Step 4
Transfers or additional nights
If you want to transfer or add additional nights to your trip please inform us correspondingly. Prices shown are per person.
5
Step 5
Show Itinerary
Show itinerary based on your selections above.
6
Step 6
Quote your trip
.