- Home
- Tours
- Extienda a Barcelona
- Quote
Extienda a Barcelona
1
Step 1
Departure date
Select the desired departure date. Availability is subject to confirmation.
April 2025
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 7 April | High | 21 Available | N | Select | Monday, 7 April | High | 21 Available | | N Select | |||||||
Friday, 11 April | High | 20 Available | N | Select | Friday, 11 April | High | 20 Available | | N Select | |||||||
Monday, 14 April | High | 20 Available | N | Select | Monday, 14 April | High | 20 Available | | N Select | |||||||
Friday, 18 April | High | 20 Available | N | Select | Friday, 18 April | High | 20 Available | | N Select | |||||||
Monday, 21 April | High | 20 Available | N | Select | Monday, 21 April | High | 20 Available | | N Select | |||||||
Friday, 25 April | High | 20 Available | N | Select | Friday, 25 April | High | 20 Available | | N Select | |||||||
Monday, 28 April | High | 20 Available | N | Select | Monday, 28 April | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 2 May | High | 20 Available | N | Select | Friday, 2 May | High | 20 Available | | N Select | |||||||
Monday, 5 May | High | 20 Available | N | Select | Monday, 5 May | High | 20 Available | | N Select | |||||||
Friday, 9 May | High | 20 Available | N | Select | Friday, 9 May | High | 20 Available | | N Select | |||||||
Monday, 12 May | High | 20 Available | N | Select | Monday, 12 May | High | 20 Available | | N Select | |||||||
Friday, 16 May | High | 20 Available | N | Select | Friday, 16 May | High | 20 Available | | N Select | |||||||
Monday, 19 May | High | 20 Available | N | Select | Monday, 19 May | High | 20 Available | | N Select | |||||||
Friday, 23 May | High | 20 Available | N | Select | Friday, 23 May | High | 20 Available | | N Select | |||||||
Monday, 26 May | High | 20 Available | N | Select | Monday, 26 May | High | 20 Available | | N Select | |||||||
Friday, 30 May | High | 20 Available | N | Select | Friday, 30 May | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 2 May | High | 20 Available | N | Select | Friday, 2 May | High | 20 Available | | N Select | |||||||
Monday, 5 May | High | 20 Available | N | Select | Monday, 5 May | High | 20 Available | | N Select | |||||||
Friday, 9 May | High | 20 Available | N | Select | Friday, 9 May | High | 20 Available | | N Select | |||||||
Monday, 12 May | High | 20 Available | N | Select | Monday, 12 May | High | 20 Available | | N Select | |||||||
Friday, 16 May | High | 20 Available | N | Select | Friday, 16 May | High | 20 Available | | N Select | |||||||
Monday, 19 May | High | 20 Available | N | Select | Monday, 19 May | High | 20 Available | | N Select | |||||||
Friday, 23 May | High | 20 Available | N | Select | Friday, 23 May | High | 20 Available | | N Select | |||||||
Monday, 26 May | High | 20 Available | N | Select | Monday, 26 May | High | 20 Available | | N Select | |||||||
Friday, 30 May | High | 20 Available | N | Select | Friday, 30 May | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2 June | High | 20 Available | N | Select | Monday, 2 June | High | 20 Available | | N Select | |||||||
Friday, 6 June | High | 20 Available | N | Select | Friday, 6 June | High | 20 Available | | N Select | |||||||
Monday, 9 June | High | 20 Available | N | Select | Monday, 9 June | High | 20 Available | | N Select | |||||||
Friday, 13 June | High | 20 Available | N | Select | Friday, 13 June | High | 20 Available | | N Select | |||||||
Monday, 16 June | High | 20 Available | N | Select | Monday, 16 June | High | 20 Available | | N Select | |||||||
Friday, 20 June | High | 20 Available | N | Select | Friday, 20 June | High | 20 Available | | N Select | |||||||
Monday, 23 June | High | 20 Available | N | Select | Monday, 23 June | High | 20 Available | | N Select | |||||||
Friday, 27 June | High | 20 Available | N | Select | Friday, 27 June | High | 20 Available | | N Select | |||||||
Monday, 30 June | High | 20 Available | N | Select | Monday, 30 June | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 2 June | High | 20 Available | N | Select | Monday, 2 June | High | 20 Available | | N Select | |||||||
Friday, 6 June | High | 20 Available | N | Select | Friday, 6 June | High | 20 Available | | N Select | |||||||
Monday, 9 June | High | 20 Available | N | Select | Monday, 9 June | High | 20 Available | | N Select | |||||||
Friday, 13 June | High | 20 Available | N | Select | Friday, 13 June | High | 20 Available | | N Select | |||||||
Monday, 16 June | High | 20 Available | N | Select | Monday, 16 June | High | 20 Available | | N Select | |||||||
Friday, 20 June | High | 20 Available | N | Select | Friday, 20 June | High | 20 Available | | N Select | |||||||
Monday, 23 June | High | 20 Available | N | Select | Monday, 23 June | High | 20 Available | | N Select | |||||||
Friday, 27 June | High | 20 Available | N | Select | Friday, 27 June | High | 20 Available | | N Select | |||||||
Monday, 30 June | High | 20 Available | N | Select | Monday, 30 June | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 4 July | Middle | 20 Available | N | Select | Friday, 4 July | Middle | 20 Available | | N Select | |||||||
Monday, 7 July | Middle | 20 Available | N | Select | Monday, 7 July | Middle | 20 Available | | N Select | |||||||
Friday, 11 July | Middle | 20 Available | N | Select | Friday, 11 July | Middle | 20 Available | | N Select | |||||||
Monday, 14 July | Middle | 20 Available | N | Select | Monday, 14 July | Middle | 20 Available | | N Select | |||||||
Friday, 18 July | Middle | 20 Available | N | Select | Friday, 18 July | Middle | 20 Available | | N Select | |||||||
Monday, 21 July | Middle | 20 Available | N | Select | Monday, 21 July | Middle | 20 Available | | N Select | |||||||
Friday, 25 July | Middle | 20 Available | N | Select | Friday, 25 July | Middle | 20 Available | | N Select | |||||||
Monday, 28 July | Middle | 20 Available | N | Select | Monday, 28 July | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 4 July | Middle | 20 Available | N | Select | Friday, 4 July | Middle | 20 Available | | N Select | |||||||
Monday, 7 July | Middle | 20 Available | N | Select | Monday, 7 July | Middle | 20 Available | | N Select | |||||||
Friday, 11 July | Middle | 20 Available | N | Select | Friday, 11 July | Middle | 20 Available | | N Select | |||||||
Monday, 14 July | Middle | 20 Available | N | Select | Monday, 14 July | Middle | 20 Available | | N Select | |||||||
Friday, 18 July | Middle | 20 Available | N | Select | Friday, 18 July | Middle | 20 Available | | N Select | |||||||
Monday, 21 July | Middle | 20 Available | N | Select | Monday, 21 July | Middle | 20 Available | | N Select | |||||||
Friday, 25 July | Middle | 20 Available | N | Select | Friday, 25 July | Middle | 20 Available | | N Select | |||||||
Monday, 28 July | Middle | 20 Available | N | Select | Monday, 28 July | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1 August | Middle | 20 Available | N | Select | Friday, 1 August | Middle | 20 Available | | N Select | |||||||
Monday, 4 August | Middle | 20 Available | N | Select | Monday, 4 August | Middle | 20 Available | | N Select | |||||||
Friday, 8 August | Middle | 20 Available | N | Select | Friday, 8 August | Middle | 20 Available | | N Select | |||||||
Monday, 11 August | Middle | 20 Available | N | Select | Monday, 11 August | Middle | 20 Available | | N Select | |||||||
Friday, 15 August | Middle | 20 Available | N | Select | Friday, 15 August | Middle | 20 Available | | N Select | |||||||
Monday, 18 August | Middle | 20 Available | N | Select | Monday, 18 August | Middle | 20 Available | | N Select | |||||||
Friday, 22 August | Middle | 20 Available | N | Select | Friday, 22 August | Middle | 20 Available | | N Select | |||||||
Monday, 25 August | Middle | 20 Available | N | Select | Monday, 25 August | Middle | 20 Available | | N Select | |||||||
Friday, 29 August | Middle | 20 Available | N | Select | Friday, 29 August | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 1 August | Middle | 20 Available | N | Select | Friday, 1 August | Middle | 20 Available | | N Select | |||||||
Monday, 4 August | Middle | 20 Available | N | Select | Monday, 4 August | Middle | 20 Available | | N Select | |||||||
Friday, 8 August | Middle | 20 Available | N | Select | Friday, 8 August | Middle | 20 Available | | N Select | |||||||
Monday, 11 August | Middle | 20 Available | N | Select | Monday, 11 August | Middle | 20 Available | | N Select | |||||||
Friday, 15 August | Middle | 20 Available | N | Select | Friday, 15 August | Middle | 20 Available | | N Select | |||||||
Monday, 18 August | Middle | 20 Available | N | Select | Monday, 18 August | Middle | 20 Available | | N Select | |||||||
Friday, 22 August | Middle | 20 Available | N | Select | Friday, 22 August | Middle | 20 Available | | N Select | |||||||
Monday, 25 August | Middle | 20 Available | N | Select | Monday, 25 August | Middle | 20 Available | | N Select | |||||||
Friday, 29 August | Middle | 20 Available | N | Select | Friday, 29 August | Middle | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 1 September | High | 20 Available | N | Select | Monday, 1 September | High | 20 Available | | N Select | |||||||
Friday, 5 September | High | 20 Available | N | Select | Friday, 5 September | High | 20 Available | | N Select | |||||||
Monday, 8 September | High | 20 Available | N | Select | Monday, 8 September | High | 20 Available | | N Select | |||||||
Friday, 12 September | High | 20 Available | N | Select | Friday, 12 September | High | 20 Available | | N Select | |||||||
Monday, 15 September | High | 20 Available | N | Select | Monday, 15 September | High | 20 Available | | N Select | |||||||
Friday, 19 September | High | 20 Available | N | Select | Friday, 19 September | High | 20 Available | | N Select | |||||||
Monday, 22 September | High | 20 Available | N | Select | Monday, 22 September | High | 20 Available | | N Select | |||||||
Friday, 26 September | High | 20 Available | N | Select | Friday, 26 September | High | 20 Available | | N Select | |||||||
Monday, 29 September | High | 20 Available | N | Select | Monday, 29 September | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 1 September | High | 20 Available | N | Select | Monday, 1 September | High | 20 Available | | N Select | |||||||
Friday, 5 September | High | 20 Available | N | Select | Friday, 5 September | High | 20 Available | | N Select | |||||||
Monday, 8 September | High | 20 Available | N | Select | Monday, 8 September | High | 20 Available | | N Select | |||||||
Friday, 12 September | High | 20 Available | N | Select | Friday, 12 September | High | 20 Available | | N Select | |||||||
Monday, 15 September | High | 20 Available | N | Select | Monday, 15 September | High | 20 Available | | N Select | |||||||
Friday, 19 September | High | 20 Available | N | Select | Friday, 19 September | High | 20 Available | | N Select | |||||||
Monday, 22 September | High | 20 Available | N | Select | Monday, 22 September | High | 20 Available | | N Select | |||||||
Friday, 26 September | High | 20 Available | N | Select | Friday, 26 September | High | 20 Available | | N Select | |||||||
Monday, 29 September | High | 20 Available | N | Select | Monday, 29 September | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 3 October | High | 20 Available | N | Select | Friday, 3 October | High | 20 Available | | N Select | |||||||
Monday, 6 October | High | 20 Available | N | Select | Monday, 6 October | High | 20 Available | | N Select | |||||||
Friday, 10 October | High | 20 Available | N | Select | Friday, 10 October | High | 20 Available | | N Select | |||||||
Monday, 13 October | High | 20 Available | N | Select | Monday, 13 October | High | 20 Available | | N Select | |||||||
Friday, 17 October | High | 20 Available | N | Select | Friday, 17 October | High | 20 Available | | N Select | |||||||
Monday, 20 October | High | 20 Available | N | Select | Monday, 20 October | High | 20 Available | | N Select | |||||||
Monday, 27 October | High | 20 Available | N | Select | Monday, 27 October | High | 20 Available | | N Select | |||||||
Friday, 31 October | High | 20 Available | N | Select | Friday, 31 October | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 3 October | High | 20 Available | N | Select | Friday, 3 October | High | 20 Available | | N Select | |||||||
Monday, 6 October | High | 20 Available | N | Select | Monday, 6 October | High | 20 Available | | N Select | |||||||
Friday, 10 October | High | 20 Available | N | Select | Friday, 10 October | High | 20 Available | | N Select | |||||||
Monday, 13 October | High | 20 Available | N | Select | Monday, 13 October | High | 20 Available | | N Select | |||||||
Friday, 17 October | High | 20 Available | N | Select | Friday, 17 October | High | 20 Available | | N Select | |||||||
Monday, 20 October | High | 20 Available | N | Select | Monday, 20 October | High | 20 Available | | N Select | |||||||
Monday, 27 October | High | 20 Available | N | Select | Monday, 27 October | High | 20 Available | | N Select | |||||||
Friday, 31 October | High | 20 Available | N | Select | Friday, 31 October | High | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 3 November | Middle | 20 Available | N | Select | Monday, 3 November | Middle | 20 Available | | N Select | |||||||
Monday, 10 November | Middle | 20 Available | N | Select | Monday, 10 November | Middle | 20 Available | | N Select | |||||||
Monday, 17 November | Low | 20 Available | N | Select | Monday, 17 November | Low | 20 Available | | N Select | |||||||
Monday, 24 November | Low | 20 Available | N | Select | Monday, 24 November | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 3 November | Middle | 20 Available | N | Select | Monday, 3 November | Middle | 20 Available | | N Select | |||||||
Monday, 10 November | Middle | 20 Available | N | Select | Monday, 10 November | Middle | 20 Available | | N Select | |||||||
Monday, 17 November | Low | 20 Available | N | Select | Monday, 17 November | Low | 20 Available | | N Select | |||||||
Monday, 24 November | Low | 20 Available | N | Select | Monday, 24 November | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 1 December | Low | 20 Available | N | Select | Monday, 1 December | Low | 20 Available | | N Select | |||||||
Monday, 15 December | Low | 20 Available | N | Select | Monday, 15 December | Low | 20 Available | | N Select | |||||||
Monday, 22 December | Low | 20 Available | N | Select | Monday, 22 December | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 1 December | Low | 20 Available | N | Select | Monday, 1 December | Low | 20 Available | | N Select | |||||||
Monday, 15 December | Low | 20 Available | N | Select | Monday, 15 December | Low | 20 Available | | N Select | |||||||
Monday, 22 December | Low | 20 Available | N | Select | Monday, 22 December | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 5 January | Low | 20 Available | N | Select | Monday, 5 January | Low | 20 Available | | N Select | |||||||
Monday, 12 January | Low | 20 Available | N | Select | Monday, 12 January | Low | 20 Available | | N Select | |||||||
Monday, 26 January | Low | 20 Available | N | Select | Monday, 26 January | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 5 January | Low | 20 Available | N | Select | Monday, 5 January | Low | 20 Available | | N Select | |||||||
Monday, 12 January | Low | 20 Available | N | Select | Monday, 12 January | Low | 20 Available | | N Select | |||||||
Monday, 26 January | Low | 20 Available | N | Select | Monday, 26 January | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 9 February | Low | 20 Available | N | Select | Monday, 9 February | Low | 20 Available | | N Select | |||||||
Monday, 16 February | Low | 20 Available | N | Select | Monday, 16 February | Low | 20 Available | | N Select | |||||||
Monday, 23 February | Low | 20 Available | N | Select | Monday, 23 February | Low | 20 Available | | N Select |
Departure | Season | Available | Privatizable | Choose | Departure | Season | Available | Privatizable | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 9 February | Low | 20 Available | N | Select | Monday, 9 February | Low | 20 Available | | N Select | |||||||
Monday, 16 February | Low | 20 Available | N | Select | Monday, 16 February | Low | 20 Available | | N Select | |||||||
Monday, 23 February | Low | 20 Available | N | Select | Monday, 23 February | Low | 20 Available | | N Select |
Departure | |
Season | |
Available | |
Privatizable |
1b
Step 1b
Option to privatize your trip.
Do you want to make the trip with other passengers or do you prefer to do only in the company of your family and / or friends? Recommended for groups of friends, families or for people who for their health conditions can be considered at risk. Groups of 2 to 7 people. Made in a van driven by your accompanying guide.You will have the same route as the catalog circuit and services with small modifications. It does not apply for this tour. |
2
Step 2
Room selection, passengers. (*) Price per person.
Tell us the number of rooms you want of each type available.
The minimum age for children is 3 years, if you have children under 3 years of age, you should contact your agency.
3
Step 3
Option to customize your trip.
All Europamundo flexibility options are available online. Our routes were designed in the most suitable way for you to enjoy your holidays, allowing you to select those sections that suits you the best.
Do you wish to purchase the trip as it appears in the catalog or use our tools of flexibility?
Back
Change Itinerary Delete Stop
Change Itinerary Delete Stop
- Day 1 Madrid
- Day 1 Zaragoza
- Day 1 Barcelona
- Day 2 Barcelona
4
Step 4
Transfers or additional nights
If you want to transfer or add additional nights to your trip please inform us correspondingly. Prices shown are per person.
5
Step 5
Show Itinerary
Show itinerary based on your selections above.
6
Step 6
Quote your trip
.